Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Resid Phys/Subspec 4-8/Rep : 1277
Maximum Total Pay & Benefits:$ 226,776.00
Average Total Pay & Benefits:$ 64,400.46
Minimum Total Pay & Benefits:$ 800.00

University of California Salaries for 2021Page 11 of 43
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Kan, Matthew Resid Phys/Subspec 4-8/Rep $ 71,795.00 $ 0.00 $ 14,576.00 $ 0.00 $ 86,371.00 $ 86,371.00
Bodansky, Aaron Resid Phys/Subspec 4-8/Rep $ 71,795.00 $ 0.00 $ 14,576.00 $ 0.00 $ 86,371.00 $ 86,371.00
Caffarelli, Mauro Resid Phys/Subspec 4-8/Rep $ 71,795.00 $ 0.00 $ 14,576.00 $ 0.00 $ 86,371.00 $ 86,371.00
Kim, Esther Resid Phys/Subspec 4-8/Rep $ 71,413.00 $ 0.00 $ 14,938.00 $ 0.00 $ 86,351.00 $ 86,351.00
Lu, Yi Resid Phys/Subspec 4-8/Rep $ 74,276.00 $ 0.00 $ 12,000.00 $ 0.00 $ 86,276.00 $ 86,276.00
Bangaru, Saroja Resid Phys/Subspec 4-8/Rep $ 74,276.00 $ 0.00 $ 12,000.00 $ 0.00 $ 86,276.00 $ 86,276.00
Armstrong, Abigail Resid Phys/Subspec 4-8/Rep $ 74,276.00 $ 0.00 $ 12,000.00 $ 0.00 $ 86,276.00 $ 86,276.00
Torosis, Michele Resid Phys/Subspec 4-8/Rep $ 74,276.00 $ 0.00 $ 12,000.00 $ 0.00 $ 86,276.00 $ 86,276.00
Wang, Yun Resid Phys/Subspec 4-8/Rep $ 74,276.00 $ 0.00 $ 12,000.00 $ 0.00 $ 86,276.00 $ 86,276.00
Thiruvengadam, Sushrut Resid Phys/Subspec 4-8/Rep $ 74,276.00 $ 0.00 $ 12,000.00 $ 0.00 $ 86,276.00 $ 86,276.00
Corson, Melissa Resid Phys/Subspec 4-8/Rep $ 74,276.00 $ 0.00 $ 12,000.00 $ 0.00 $ 86,276.00 $ 86,276.00
Bikhchandani, Mihir Resid Phys/Subspec 4-8/Rep-Ov $ 74,276.00 $ 0.00 $ 12,000.00 $ 0.00 $ 86,276.00 $ 86,276.00
Midthun, Lauren Resid Phys/Subspec 4-8/Rep-Ov $ 74,276.00 $ 0.00 $ 12,000.00 $ 0.00 $ 86,276.00 $ 86,276.00
Lee, Hannah Resid Phys/Subspec 4-8/Rep-Ov $ 74,276.00 $ 0.00 $ 12,000.00 $ 0.00 $ 86,276.00 $ 86,276.00
Garcia, Mark Resid Phys/Subspec 4-8/Rep $ 74,223.00 $ 0.00 $ 12,000.00 $ 0.00 $ 86,223.00 $ 86,223.00
Shukla, Medha Resid Phys/Subspec 4-8/Rep $ 74,223.00 $ 0.00 $ 12,000.00 $ 0.00 $ 86,223.00 $ 86,223.00
Ahn, Terrie Resid Phys/Subspec 4-8/Rep $ 74,223.00 $ 0.00 $ 12,000.00 $ 0.00 $ 86,223.00 $ 86,223.00
Desai, Preeya Resid Phys/Subspec 4-8/Rep $ 74,223.00 $ 0.00 $ 12,000.00 $ 0.00 $ 86,223.00 $ 86,223.00
O'Brien, Courtney Resid Phys/Subspec 4-8/Rep $ 71,468.00 $ 0.00 $ 14,750.00 $ 0.00 $ 86,218.00 $ 86,218.00
Kumar, Vipul Resid Phys/Subspec 4-8/Rep $ 67,590.00 $ 0.00 $ 18,501.00 $ 0.00 $ 86,091.00 $ 86,091.00
Grewe, Kasey Resid Phys/Subspec 4-8/Rep $ 73,118.00 $ 0.00 $ 12,964.00 $ 0.00 $ 86,082.00 $ 86,082.00
Markar, Jerry Resid Phys/Subspec 4-8/Rep $ 71,468.00 $ 0.00 $ 14,613.00 $ 0.00 $ 86,081.00 $ 86,081.00
Birs, Antoinette Resid Phys/Subspec 4-8/Rep $ 68,925.00 $ 0.00 $ 17,000.00 $ 0.00 $ 85,925.00 $ 85,925.00
Joo, Janice Resid Phys/Subspec 4-8/Rep $ 73,118.00 $ 0.00 $ 12,717.00 $ 0.00 $ 85,835.00 $ 85,835.00
Sheng, Gloria Resid Phys/Subspec 4-8/Rep $ 71,413.00 $ 0.00 $ 14,400.00 $ 0.00 $ 85,813.00 $ 85,813.00
Mhaskar, Aditi Resid Phys/Subspec 4-8/Rep $ 51,317.00 $ 0.00 $ 34,489.00 $ 0.00 $ 85,806.00 $ 85,806.00
Lee, Albert Resid Phys/Subspec 4-8/Rep $ 71,435.00 $ 0.00 $ 14,337.00 $ 0.00 $ 85,772.00 $ 85,772.00
****, **** Resid Phys/Subspec 4-8/Rep $ 11,201.00 $ 0.00 $ 74,537.00 $ 0.00 $ 85,738.00 $ 85,738.00
Giehl, Nolan Resid Phys/Subspec 4-8/Rep $ 71,468.00 $ 0.00 $ 14,250.00 $ 0.00 $ 85,718.00 $ 85,718.00
Kramer, Andrew Resid Phys/Subspec 4-8/Rep $ 68,883.00 $ 0.00 $ 16,825.00 $ 0.00 $ 85,708.00 $ 85,708.00

Random Titles from University of California
Library Supv 1
Fac Project Mgt Spec 3
Pat Transport Tchn Ld 3
Supv Teacher Ed-Ay-Continuing
Polysomnography Tchno Sr Pd
Energy Mgr 1
Irrigation Spec Ld
Neurodiagnostic Svc Mgr 2
Steamfitter Worker Ld
Lactation Consultant 3 Gf